Spraggy Poker
Posted : admin On 4/8/2022Hailing from the Gloucestershire, England, Spraggy has been a professional poker player since graduating from university in 2012. After building up a large group of followers through streaming poker on Twitch, he caught the eye of PokerStars and became a. — Spraggy (@spraggy) November 18, 2020 In his assessment, the problem of replicating The Queens’ Gambit for poker lies in the issue of acknowledging luck. “The Queens Gambit’s success in storytelling seems to stem from the narrative of a disadvantaged youth achieving success in a game where the sole source of her achievements is her. Seminole Hard Rock Tampa Poker Classic, Tampa: 1 - 28 Mar 2021: United States: World Poker Tour - WPT at Venetian DeepStack Showdown Poker Series, Las Vegas: 19 - 28 Mar 2021: Russia European Poker Tour - EPT Sochi, Sochi: 26 Mar - 7 Apr 2021: International Irish Poker Open 2021 - Online at partypoker, Online. Spraggy Ten high value call. Poker 449 views 3 days ago.
The second week of Turbo Series action is in full swing and Ben 'Spraggy' Spragg has made his first final table appearance. That and all the other news from Day 8 below.
Spraggy makes Event #60 final table, finishes seventh
With a PSPC cash and several wins and major cashes live on stream to his credit, Ben 'Spraggy' Spragg has had himself quite a year already. He added another highlight to his 2019 yesterday with his first Turbo Series final table appearance.
Spraggy's run came in Event #60, an $11 NL Hold'em tournament, which drew the second-largest field of any non-bounty Turbo Series freezeout held so far. He outlasted 7,130 players before falling in seventh place and earning a $1,050.20 payday.
Here are the full results from yesterday's play.
Day 8
Turbo Series Event #60 ($11 NL Hold'em)
Entrants: 7,137
Total prize pool: $69,942.60
Places paid: 1,187
1. Ha12per (United Kingdom) $9,937.13
2. formiganetto (Brazil) $6,829.92
3. Gyuukaa (Hungary) $4,696.63
4. andredos (Brazil) $3,229.67
5. Ramaz445 (Russia) $2,220.90
6. Jonatas920 (Brazil) $1,527.22
7. PokerStars Ambassador Benjamin 'Spraggy' Spragg (United Kingdom) $1,050.20
8. FshnIsMyPrfn (Belarus) $722.18
9. saying83 (South Korea) $496.61
Turbo Series Event #61 ($109 NL Hold'em, 6-Max)
Entrants: 2,307 (1,622 entries, 685 re-entries)
Total prize pool: $230,700
Places paid: 383
1. Grande_Prego (Brazil) $34,087.86
2. Colombon831 (Belarus) $23,750.03
3. FDBtazz (F.Y.R.O.M.) $16,548.38
4. doungara (Greece) $11,530.45
5. MinReraise (Russia) $8,034.10
6. WJIJUN87 (China) $5,597.95
7. BuckFitchez (Estonia) $3,900.51
Turbo Series Event #62 ($22+R NL Hold'em)
Entrants: 3,802 (4,757 rebuys, 1,627 add-ons)
Total prize pool: $203,720
Places paid: 611
1. hateblondies (Greece) $29,147.74
2. JANU171 (Brazil) $20,452.40
3. cinekmz (Poland) $14,352.84
4. giadze1 (Lithuania) $10,072.36
5. jpbulhoes (Brazil) $7,068.45
6. GoianoVix (Brazil) $4,960.39
7. hellyman (Netherlands) $3,481.04
8. BennyBills (Czech Republic) $2,442.88
9. Machi_SVK (Slovakia) $1,714.34
Turbo Series Event #63 ($215 NL Hold'em, Progressive KO)
Entrants: 1,968
Total prize pool: $393,600 ($196,800 regular, $196,800 bounty)
Places paid: 287
1. Sintoras (Germany) $29,449.72 + $23,190.29 in bounties
2. farafiinn (Poland) $20,991.77 + $3,639.85
3. BetrThanPhil (Canada) $14,963.66 + $2,418.75
4. kato195666 (Japan) $10,666.61 + 4,400.60
5. Kabotajoe (Germany) $7,603.52 + $6,090.93
6. edvypakistan (Russia) $5,420.06 + $2,638.28
7. dulek_jason (Poland) $3,863.61 + $1,428.13
8. stefanoy (Romania) $2,754.11 + $2,723.44
9. JONYJUICE (Canada) $1,963.23 + $1,646.48
Turbo Series Event #64 ($109 PL Omaha, 6-Max)
Entrants: 321 (591 entries, 271 re-entries)
Total prize pool: $86,200
Places paid: 143
1. Assad91 (Norway) $14,342.69
2. 1bloodflood (Russia) $9,993.12
3. Slawas1 (Poland) $6,962.93
4. Desateur (Austria) $4,851.57
5. V1ch8 (Russia) $3,380.45
6. RaiseU4Fun (Germany) $2,355.40
7. skat77 (Russia) $1,641.18
Turbo Series Event #65 ($55 NL Hold'em, 8-Max)
Entrants: 4,669 (3,350 entries, 1,319 re-entries)
Total prize pool: $233,450
1. KingRemyS1 (Netherlands) $30,469.01*
2. idzake (United Kingdom) $26,469.90*
3. ramastar88 (Uruguay) $16,890.80
4. andyh26 (United Kingdom) $12,040.37
5. 1TheSpiteful (Switzerland) $8,582.78
6. GZingano (Brazil) $6,118.11
7. VonLidi123 (Sweden) $4,361.21
8. ryan76624 (Canada) $3,108.85
9. One Poor Bum (Dominican Republic) $2,216.09
Turbo Series Event #66 ($22 NL Hold'em, Progressive KO)
Entrants: 4,522
Total prize pool: $90,440 ($45,220 regular, $45,220 bounty)
Places paid: 755
1. xaltepico (Mexico) $6,447.22 + $4,070.88 in bounties
2. sisli (Ukraine) $4,459.56 + $1,032.99
3. G****S****E*7* (Germany) $3,086.37 + $729.46
4. cobbert1 (Ireland) $2,136.01 + $94.85
5. SoundSyndrom (Austria) $1,478.29 + $440.92
6. billy pow! (Brazil) $1,023.09 + $175.01
7. petrosf77 (Greece) $708.05 + $27.19
8. XxLimao99xX (Germany) $490.03 + $221.17
9. pora adrian (Romania) $339.14 + $135.94
ITM finishes
Russia's Zapahzamazki collected a 19th cash on Day 8 to retain the lead for most in-the-money finishes during the Turbo Series. It was an even more successful day for Poland's biszibosz, who collected three more cashes to climb to a total of 18, good for second place overall. That's one ahead of Andreas 'mrAndreeew' Berggren, who's been holding down one of the top three spots for the entire Turbo Series so far.
UserID | Country | Entries | ITMFinishes | Cashed |
---|---|---|---|---|
Zapahzamazki | Russia | 93 | 19 | $36,450.60 |
biszibosz | Poland | 61 | 18 | $10,383.52 |
mrAndreeew | Sweden | 76 | 17 | $51,315.14 |
22ehnutzz | Brazil | 52 | 16 | $26,336.97 |
poker@luffyD | Latvia | 61 | 16 | $8,909.42 |
ekziter | Latvia | 83 | 15 | $40,761.78 |
luelue399 | Canada | 45 | 15 | $34,480.06 |
RagVoen | Belarus | 56 | 15 | $12,269.92 |
Smertin | Switzerland | 53 | 15 | $5,967.12 |
Lena900 | Sweden | 81 | 14 | $53,125.35 |
markovitsus | Estonia | 59 | 14 | $10,717.23 |
Kaggis | Norway | 67 | 14 | $9,379.90 |
Perfect1232 | Hungary | 56 | 14 | $7,440.57 |
TanTanSWE | Sweden | 65 | 14 | $7,343.09 |
tecaoo | Brazil | 54 | 14 | $5,421.57 |
Cashine94 | Germany | 61 | 14 | $4,402.29 |
Bitoks | Brazil | 38 | 13 | $15,592.42 |
Tomatee | Uruguay | 71 | 13 | $11,758.65 |
MoshiMoshi84 | Netherlands | 39 | 13 | $9,755.92 |
woody1234321 | Mexico | 63 | 13 | $9,707.68 |
KO count
Even without any additional bounties collected on Day 8, vidanilo's weekend KO rampage leaves the player from Angola atop the bounty leaderboard as Day 9 begins. With three more Progressive KO events on the schedule today, this leaderboard could look very different tomorrow.
Spraggy Pokerstars
UserID | Country | Entries | KOs | Cashed |
---|---|---|---|---|
vidanilo | Angola | 49 | 74 | $11,643.11 |
TheHolland | Greece | 54 | 66 | $6,158.14 |
Denis XXX007 | Russia | 28 | 50 | $7,743.07 |
ekziter | Latvia | 83 | 49 | $40,761.78 |
Szabcsi | Hungary | 24 | 46 | $6,000.40 |
johnut901 | Romania | 67 | 45 | $3,954.12 |
kimokh | Lebanon | 80 | 44 | $13,269.01 |
Mortan23 | Faroe Islands | 45 | 43 | $9,170.83 |
Zapahzamazki | Russia | 93 | 41 | $36,450.60 |
guix2x | Brazil | 45 | 41 | $4,757.08 |
ll-Giuglia | Malta | 55 | 39 | $78,971.03 |
TiltMeBig | Sweden | 68 | 39 | $58,884.14 |
THCHunter | Canada | 57 | 39 | $10,813.56 |
Mysters_Y | Russia | 42 | 39 | $8,637.36 |
torscotr06 | Canada | 89 | 39 | $6,166.03 |
martine565 | Sweden | 33 | 38 | $14,353.21 |
AirGrokk | Russia | 23 | 38 | $5,660.47 |
Pessagno | Brazil | 57 | 37 | $21,336.59 |
FloooPit | Germany | 15 | 37 | $15,850.38 |
vic_xcite | Sweden | 51 | 37 | $15,546.36 |
A successful day has Fintan leading the Ambassadors in KOs
After holding the KO lead among PokerStars Ambassadors for the entire Turbo Series, Spraggy slipped into second place yesterday. That's because his partner in streaming, Fintan 'easywithaces' Hand, scored seven more knockouts in Day 8 action. Fintan now leads the other Ambassadors by four bounties.
UserID | Country | Entries | KOs | Cashed |
---|---|---|---|---|
easywithaces | Ireland | 10 | 11 | $ 1,219.33 |
Spraggy | United Kingdom | 21 | 7 | $ 2,608.77 |
L. Veldhuis | Netherlands | 12 | 7 | $ 497.26 |
xflixx | Germany | 11 | 6 | $ 409.28 |
Turbo Series ROI-alty
When Savva707 won Event #6 on a $1.10 satellite, it looked like nobody would even come close to matching the Russian player's 1,242.147% ROI -- until Day 8, anyway. That was when the United Kingdom's idzake turned a $2.20 satellite ticket into a second-place finish in Event #65 worth $26,469.90 after a heads-up deal.
idzake's finish was good for a 1,203,177% ROI -- only about 41,000% less than Savva707's massive return. But that's if you count the value of the satellite ticket as the starting point. It turns out that idzake actually earned that ticket in a Stars Rewards chest over the weekend, meaning that this was actually every poker player's dream: a complete freeroll.
Stars Rewards provided the UK's idzake with a satellite spin-up
UserID | Country | Tournament Name | Place | Cash Award | Satellite Buy-in | ROI |
---|---|---|---|---|---|---|
Savva707 | Russia | Turbo Series 06: $22 NLHE, $65K Gtd | 1 | $13,663.62 | $1.10 | 1,242,147% |
idzake | United Kingdom | Turbo Series 65: $55 NLHE [8-Max], $200K Gtd | 2 | $26,469.90 | $2.20 | 1,203,177% |
atanas_1980 | Bulgaria | Turbo Series 01: $215 NLHE [Progressive KO], $1M Gtd | 2 | $71,226.98 | $7.50 | 949,693% |
AnaLinD | Sweden | Turbo Series 21: $55 NLHE [6-Max, Progressive KO], $125K Gtd | 2 | $10,435.26 | $1.85 | 564,068% |
Ninoo166 | Germany | Turbo Series 39: $215 NLHE [6-Max, Progressive KO], $350K Gtd | 1 | $59,258.60 | $11.00 | 538,715% |
Thalampro | Greece | Turbo Series 04: $55 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $200K Gtd | 3 | $34,026.21 | $7.50 | 453,683% |
bobkin-ru | Russia | Turbo Series 45: $22+R NLHE [Splash], $150K Gtd | 4 | $9,829.47 | $2.85 | 344,894% |
NDnT | Canada | Turbo Series 20: $22 NLHE [6-Max], $60K Gtd | 6 | $1,760.58 | $0.54 | 326,033% |
Golaith13 | Netherlands | Turbo Series 05: $55 NLHE, $125K Gtd | 1 | $22,086.61 | $7.50 | 294,488% |
edujudo95as | Paraguay | Turbo Series 43: $11 NLHE, $50K Gtd | 5 | $2,768.36 | $1.10 | 251,669% |
AnderMolino | Austria | Turbo Series 14: $55 PLO [6-Max], $50K Gtd | 1 | $13,683.71 | $5.50 | 248,795% |
LuCasino777 | Slovakia | Turbo Series 57: $215 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $450K Gtd | 3 | $25,551.19 | $11.00 | 232,284% |
eggabf | Netherlands | Turbo Series 30: $215 NLHE [Progressive KO], $500K Gtd | 1 | $55,813.67 | $27.50 | 202,959% |
SamBakuSV | Azerbaijan | Turbo Series 45: $22+R NLHE [Splash], $150K Gtd | 3 | $13,900.97 | $7.50 | 185,346% |
Pawcio77777 | Poland | Turbo Series 34: $109 NLHE, $125K Gtd | 3 | $13,808.88 | $7.50 | 184,118% |
sahara6565 | Canada | Turbo Series 16: $55 NLHE [6-Max], $250K Gtd | 2 | $33,160.95 | $18.75 | 176,858% |
josechoche12 | Uruguay | Turbo Series 36: $55 NLHE [8-Max, Progressive KO], $175K Gtd | 3 | $9,107.56 | $5.50 | 165,592% |
NestorFragos | Canada | Turbo Series 41: $55 NLHE [8-Max, Hyper-Turbo, Progressive Total KO], $200K Gtd | 2 | $12,088.82 | $7.50 | 161,184% |
psichic13 | Greece | Turbo Series 06: $22 NLHE, $65K Gtd | 2 | $12,014.78 | $7.50 | 160,197% |
Angelle69 | Netherlands | Turbo Series 50: $55 NLHE [Progressive KO, Deep Stacks], $150K Gtd | 7 | $2,936.58 | $1.85 | 158,734% |
Spraggy Poker
Follow @PokerStarsBlog on Twitter and let us know if you turn a small investment into something big during the Turbo Series!
Playing today
Here are the Turbo Series events we're watching today.
Day 8
Event # | Buy-in | Format | Guaranteed prize pool |
---|---|---|---|
67 | $109 | NL Hold'em, Progressive KO | $125,000 |
68 | $11+R | NL Omaha H/L, Splash | $25,000 |
69 | $215 | NL Hold'em | $150,000 |
70 | $55 | NL Hold'em | $200,000 |
71 | $215 | PL Omaha H/L, 6-Max | $75,000 |
72 | $530 | NL Hold'em | $200,000 |
73 | $109 | NL Hold'em, Progressive KO | $60,000 |
74 | $11 | NL Hold'em, Progressive KO | $60,000 |
Spraggy Poker Earnings
Good luck to you at the tables!
Spraggy Poker Stats
Get in on the Turbo Series action. Click here to open your PokerStars account today.